- Boys Grade School (Team OAC)
↓2023↓
TEAM SCORE | 121 | |
TEAM PLACE | 14th | |
Noel, Ayden | Division I 45 | 8th |
Pickworth, Asher | Division II 45 | DNP |
Wimmers, Harper | Division II 50 | 6th |
Ramsey, Brooks | Division II 58 | 7th |
Kalush, Jonathan | Division II 61 | DNP |
Balawajder, Maddux | Division II 65 | 4th |
Chacalos, Aristotle | Division II 75 | DNP |
Munn, Aaron | Division II 75 | DNP |
Hughes, Isaiah | Division II 120 | 6th |
Gardner, Bowen | Division III 55 | 2nd |
Copas, Connor | Division III 60 | DNP |
Indiciani, Cooper | Division III 68 | DNP |
Rader, Rhowan | Division III 75 | DNP |
Walters, Eli | Division III 75 | DNP |
Koflowitch, Cameron | Division III 85 | DNP |
Rudy, Tj | Division III 95 | DNP |
Phillips, Eli | Division III 110 | 7th |
McLeod, Ian | Division IV 65 | DNP |
Sammons, Aidan | Division IV 70 | DNP |
Perry, Cole | Division IV 75 | DNP |
Smith, Quinn | Division IV 75 | DNP |
Buerger, Austin | Division IV 80 | DNP |
Angus, Bridon | Division IV 85 | DNP |
Cygan, Deakin | Division IV 90 | DNP |
Nelson, Luke | Division IV 90 | DNP |
Ramsey, Liam | Division IV 90 | DNP |
Tackett, Delaney | Division IV 95 | DNP |
Henderson, Sam | Division IV 100 | DNP |
Golden, Kaden | Division IV 130 | DNP |
↓2022↓
TEAM SCORE | 121 | |
TEAM PLACE | 14th | |
Fischer, Henry | Division I 40 | DNP |
Pickworth, Asher | Division I 40 | 3rd |
Chacalos, Aristotle | Division I 75 | 7th |
Chalton, Samuel | Division II 45 | 3rd |
Muhammad, Ziyan | Division II 45 | 2nd |
Gardner, Bowen | Division II 55 | 2nd |
Petereit, Maison | Division II 75 | 5th |
Indiciani, Cooper | Division III 60 | DNP |
Perry, Cole | Division III 68 | DNP |
Lester, Oliver | Division IV 75 | 4th |
Dickey, Sam | Division IV 80 | DNP |
Perry, Caleb | Division IV 85 | DNP |
Henderson, Sam | Division IV 95 | DNP |
Schuler, Noah | Division IV 110 | 6th |
Clark, Cashil | Division IV 120 | 6th |
McDaniel, Aiden | Division IV 130 | DNP |